DATE | MON | TUE | WED | THU | FRI | ||||||||||||||||
Jul 10, 2023 | 370 | 04 | 130 | 220 | 49 | 180 | 236 | 18 | 170 | 330 | 67 | 340 | 113 | 56 | 123 | 270 | 92 | 570 | *** | ** | *** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 17, 2023 | 580 | 38 | 440 | 230 | 59 | 270 | 140 | 50 | 190 | 580 | 31 | 290 | 123 | 67 | 160 | 225 | 94 | 400 | *** | ** | *** |
Jul 24, 2023 | 229 | 30 | 280 | 126 | 91 | 245 | 137 | 18 | 350 | 790 | 69 | 225 | 467 | 72 | 480 | 114 | 63 | 120 | *** | ** | *** |
Jul 31, 2023 | 350 | 86 | 123 | 370 | 00 | 190 | 240 | 62 | 570 | 456 | 59 | 360 | 446 | 40 | 127 | 300 | 35 | 500 | *** | ** | *** |
Aug 07, 2023 | 117 | 98 | 260 | 236 | 12 | 390 | 560 | 13 | 490 | 345 | 23 | 120 | 225 | 90 | 550 | 467 | 77 | 700 | *** | ** | *** |
Aug 14, 2023 | 113 | 50 | 145 | *** | ** | *** | 350 | 89 | 360 | 370 | 03 | 120 | 446 | 44 | 130 | 346 | 38 | 350 | *** | ** | *** |
Aug 21, 2023 | 237 | 26 | 150 | 470 | 15 | 140 | 100 | 19 | 180 | 124 | 73 | 580 | 117 | 94 | 248 | 550 | 07 | 250 | *** | ** | *** |
Aug 28, 2023 | 116 | 81 | 470 | 119 | 10 | 460 | 239 | 42 | 570 | 690 | 56 | 123 | 770 | 45 | 357 | 126 | 93 | 120 | *** | ** | *** |
Sep 04, 2023 | 240 | 61 | 380 | 100 | 19 | 450 | 550 | 04 | 130 | 125 | 86 | 880 | 135 | 91 | 560 | 139 | 30 | 235 | *** | ** | *** |
Sep 11, 2023 | 770 | 48 | 440 | 100 | 15 | 113 | 280 | 08 | 350 | 133 | 76 | 330 | 117 | 90 | 190 | 255 | 24 | 130 | *** | ** | *** |
Sep 18, 2023 | 580 | 36 | 123 | 470 | 16 | 790 | 177 | 58 | 567 | 240 | 65 | 230 | 360 | 93 | 120 | 470 | 15 | 122 | *** | ** | *** |
Sep 25, 2023 | 280 | 04 | 130 | 670 | 38 | 260 | 446 | 47 | 160 | 155 | 16 | 123 | 440 | 80 | 370 | 570 | 23 | 580 | *** | ** | *** |
Oct 02, 2023 | 340 | 78 | 170 | 300 | 35 | 780 | 446 | 41 | 380 | 227 | 12 | 237 | 990 | 84 | 590 | 456 | 53 | 346 | *** | ** | *** |
Oct 09, 2023 | 240 | 62 | 570 | 670 | 35 | 113 | 567 | 89 | 180 | 230 | 50 | 370 | 238 | 36 | 123 | 660 | 22 | 200 | *** | ** | *** |
Oct 16, 2023 | 344 | 18 | 350 | 300 | 31 | 470 | 280 | 07 | 160 | 345 | 23 | 120 | 600 | 66 | 150 | 560 | 10 | 460 | *** | ** | *** |
Oct 23, 2023 | 390 | 29 | 900 | 599 | 31 | 227 | 115 | 75 | 230 | 240 | 64 | 130 | 119 | 13 | 670 | 220 | 49 | 450 | *** | ** | *** |
Oct 30, 2023 | 250 | 70 | 190 | 440 | 83 | 580 | 113 | 53 | 120 | 155 | 19 | 270 | 570 | 28 | 260 | 124 | 72 | 110 | *** | ** | *** |
Nov 06, 2023 | 360 | 97 | 340 | 666 | 89 | 270 | 380 | 14 | 680 | 222 | 61 | 380 | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Nov 13, 2023 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Nov 20, 2023 | 777 | 16 | 222 | 800 | 85 | 500 | 444 | 29 | 333 | 900 | 91 | 100 | 444 | 23 | 111 | 600 | 68 | 800 | *** | ** | *** |
Nov 27, 2023 | 226 | 05 | 113 | 229 | 30 | 550 | 557 | 79 | 225 | 446 | 42 | 110 | 335 | 13 | 445 | 500 | 57 | 700 | *** | ** | *** |
Dec 04, 2023 | 228 | 25 | 230 | 500 | 57 | 700 | 790 | 60 | 226 | 557 | 71 | 380 | 260 | 87 | 700 | 166 | 31 | 100 | *** | ** | *** |
Dec 11, 2023 | 112 | 44 | 149 | 550 | 01 | 128 | 123 | 69 | 144 | 360 | 92 | 200 | 778 | 25 | 500 | 250 | 74 | 455 | *** | ** | *** |
Dec 18, 2023 | 350 | 83 | 120 | 122 | 57 | 124 | 280 | 08 | 440 | 115 | 73 | 120 | 233 | 84 | 680 | 570 | 21 | 560 | *** | ** | *** |
Dec 25, 2023 | 380 | 12 | 570 | 370 | 07 | 160 | 240 | 66 | 123 | 500 | 59 | 180 | 130 | 44 | 590 | 200 | 20 | 370 | *** | ** | *** |
Jan 01, 2024 | 300 | 37 | 250 | 770 | 48 | 350 | 460 | 09 | 270 | 160 | 72 | 200 | 140 | 51 | 100 | 355 | 37 | 700 | *** | ** | *** |
Jan 08, 2024 | 228 | 23 | 120 | 155 | 16 | 123 | 600 | 64 | 130 | 450 | 98 | 440 | 119 | 15 | 500 | 770 | 44 | 400 | *** | ** | *** |
Jan 15, 2024 | 570 | 21 | 380 | 120 | 33 | 300 | 140 | 50 | 190 | 470 | 17 | 124 | 250 | 76 | 123 | 235 | 00 | 190 | *** | ** | *** |
Jan 22, 2024 | 140 | 54 | 130 | 330 | 63 | 300 | 340 | 79 | 180 | 220 | 46 | 123 | *** | ** | *** | 230 | 58 | 350 | *** | ** | *** |
Jan 29, 2024 | 250 | 70 | 190 | 700 | 73 | 120 | 560 | 18 | 260 | 660 | 21 | 100 | 116 | 87 | 250 | 500 | 53 | 300 | *** | ** | *** |
Feb 05, 2024 | 450 | 96 | 123 | 120 | 36 | 150 | 480 | 22 | 110 | 330 | 63 | 300 | 370 | 09 | 900 | 470 | 15 | 780 | *** | ** | *** |
Feb 12, 2024 | 390 | 27 | 340 | 120 | 31 | 100 | 170 | 80 | 280 | 230 | 54 | 130 | 250 | 76 | 123 | 350 | 87 | 160 | *** | ** | *** |
Feb 19, 2024 | 770 | 49 | 180 | 260 | 81 | 155 | 200 | 28 | 440 | 100 | 17 | 124 | 140 | 57 | 340 | 580 | 30 | 190 | *** | ** | *** |
Feb 26, 2024 | 330 | 68 | 260 | 160 | 71 | 100 | 770 | 48 | 350 | 150 | 67 | 700 | 300 | 32 | 660 | 113 | 51 | 380 | *** | ** | *** |
Mar 04, 2024 | 390 | 20 | 280 | 227 | 14 | 130 | 115 | 79 | 117 | 122 | 55 | 140 | 370 | 07 | 133 | 780 | 56 | 330 | *** | ** | *** |
Mar 11, 2024 | 355 | 33 | 120 | 130 | 41 | 470 | 115 | 75 | 500 | 270 | 98 | 170 | 255 | 22 | 200 | 446 | 40 | 190 | *** | ** | *** |
Mar 18, 2024 | 114 | 68 | 440 | 125 | 83 | 120 | 557 | 79 | 180 | 229 | 34 | 130 | 450 | 91 | 560 | 260 | 81 | 380 | *** | ** | *** |
Mar 25, 2024 | *** | ** | *** | 255 | 20 | 190 | 130 | 46 | 123 | 230 | 52 | 570 | 450 | 97 | 160 | 456 | 53 | 580 | *** | ** | *** |
Apr 01, 2024 | 240 | 62 | 147 | 115 | 78 | 350 | 470 | 19 | 180 | 580 | 30 | 370 | 770 | 43 | 355 | 200 | 29 | 225 | *** | ** | *** |
Apr 08, 2024 | 330 | 61 | 678 | 280 | 02 | 110 | 355 | 36 | 330 | 155 | 13 | 300 | 446 | 45 | 122 | 570 | 21 | 470 | *** | ** | *** |
Apr 15, 2024 | 678 | 17 | 124 | 226 | 06 | 123 | 360 | 93 | 166 | 470 | 15 | 230 | 300 | 34 | 130 | 390 | 28 | 800 | *** | ** | *** |
Apr 22, 2024 | 123 | 66 | 150 | 115 | 73 | 120 | 247 | 31 | 470 | 260 | 89 | 450 | 300 | 32 | 570 | 370 | 00 | 190 | *** | ** | *** |
Apr 29, 2024 | 230 | 51 | 470 | 330 | 62 | 200 | 250 | 74 | 130 | 116 | 86 | 330 | 340 | 72 | 390 | 240 | 64 | 770 | *** | ** | *** |
May 06, 2024 | 450 | 99 | 270 | 118 | 07 | 160 | 570 | 25 | 140 | 250 | 78 | 800 | 470 | 13 | 120 | 190 | 06 | 123 | *** | ** | *** |
May 13, 2024 | 270 | 92 | 390 | 260 | 89 | 117 | 660 | 28 | 440 | 115 | 72 | 345 | 240 | 67 | 340 | 190 | 07 | 160 | *** | ** | *** |
May 20, 2024 | 360 | 99 | 900 | 390 | 23 | 120 | 355 | 36 | 150 | 140 | 58 | 170 | 470 | 10 | 370 | 115 | 71 | 560 | *** | ** | *** |
May 27, 2024 | 117 | 93 | 120 | 789 | 43 | 300 | 240 | 64 | 680 | 480 | 25 | 140 | 440 | 88 | 350 | 117 | 97 | 340 | *** | ** | *** |
Jun 03, 2024 | 140 | 55 | 258 | 155 | 14 | 590 | 345 | 28 | 260 | 440 | 82 | 570 | 100 | 11 | 470 | 155 | 12 | 255 | *** | ** | *** |
Jun 10, 2024 | 370 | 04 | 130 | 225 | 99 | 900 | 260 | 88 | 125 | 220 | 46 | 123 | 339 | 55 | 366 | 250 | 70 | 280 | *** | ** | *** |
Jun 17, 2024 | 226 | 00 | 550 | 120 | 31 | 380 | 240 | 63 | 580 | 690 | 51 | 650 | 225 | 97 | 160 | 660 | 25 | 140 | *** | ** | *** |
Jun 24, 2024 | 170 | 84 | 130 | 250 | 78 | 260 | 399 | 19 | 450 | 440 | 80 | 370 | 140 | 56 | 123 | 355 | 31 | 100 | *** | ** | *** |
Jul 01, 2024 | 350 | 85 | 500 | 678 | 14 | 789 | 180 | 92 | 345 | 220 | 47 | 250 | 556 | 63 | 300 | 339 | 51 | 290 | *** | ** | *** |
Jul 08, 2024 | 355 | 32 | 345 | 260 | 80 | 190 | 480 | 24 | 130 | 479 | 01 | 100 | 660 | 28 | 468 | 470 | 13 | 490 | *** | ** | *** |
Jul 15, 2024 | 225 | 95 | 140 | 127 | 06 | 123 | 166 | 37 | 250 | 470 | 14 | 789 | 260 | 83 | 120 | 200 | 27 | 160 | *** | ** | *** |
Jul 22, 2024 | 113 | 59 | 126 | 670 | 32 | 255 | 220 | 41 | 470 | 145 | 08 | 350 | 234 | 94 | 789 | 123 | 67 | 124 | *** | ** | *** |
Jul 29, 2024 | 490 | 30 | 280 | 255 | 23 | 300 | 380 | 17 | 340 | 112 | 49 | 180 | 480 | 25 | 140 | 150 | 64 | 130 | *** | ** | *** |
Aug 05, 2024 | 460 | 00 | 370 | 225 | 94 | 400 | 467 | 76 | 240 | 140 | 53 | 120 | 225 | 91 | 470 | 100 | 12 | 345 | *** | ** | *** |
Aug 12, 2024 | 346 | 36 | 240 | 340 | 70 | 190 | 122 | 54 | 130 | *** | ** | *** | 450 | 92 | 237 | 600 | 69 | 360 | *** | ** | *** |
Aug 19, 2024 | 390 | 21 | 344 | 447 | 59 | 450 | 480 | 24 | 455 | 560 | 19 | 180 | 580 | 36 | 240 | 448 | 68 | 350 | *** | ** | *** |
Aug 26, 2024 | 500 | 51 | 236 | 440 | 87 | 340 | 450 | 93 | 120 | 690 | 58 | 170 | 660 | 28 | 800 | 380 | 16 | 123 | *** | ** | *** |
Sep 02, 2024 | 130 | 41 | 560 | 880 | 62 | 570 | 270 | 93 | 256 | 440 | 84 | 789 | 223 | 77 | 160 | 100 | 19 | 180 | *** | ** | *** |
Sep 09, 2024 | 346 | 31 | 470 | 400 | 43 | 229 | 280 | 08 | 350 | 150 | 64 | 356 | 345 | 25 | 230 | 344 | 16 | 240 | *** | ** | *** |
Sep 16, 2024 | 160 | 71 | 470 | ||||||||||||||||||
Viewing and visiting This WebSite Is On Your Own Risk. All The information Shown On Website Is Based on Gaussing and Numerology and Astrology for Information Purposes . We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now.