DATE | MON | TUE | WED | THU | FRI | ||||||||||||||||
May 03, 2021 | 150 | 63 | 120 | 335 | 11 | 489 | 340 | 72 | 390 | 249 | 54 | 446 | 159 | 51 | 128 | *** | ** | *** | *** | ** | *** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 10, 2021 | 168 | 50 | 389 | 150 | 66 | 178 | 356 | 47 | 115 | 346 | 37 | 377 | 356 | 44 | 590 | *** | ** | *** | *** | ** | *** |
May 17, 2021 | 126 | 94 | 167 | 456 | 51 | 489 | 445 | 36 | 349 | 479 | 08 | 567 | 699 | 44 | 347 | *** | ** | *** | *** | ** | *** |
May 24, 2021 | 580 | 30 | 370 | 780 | 58 | 134 | 257 | 47 | 250 | 578 | 08 | 233 | 460 | 09 | 900 | *** | ** | *** | *** | ** | *** |
May 31, 2021 | 670 | 32 | 778 | 248 | 44 | 167 | 146 | 10 | 145 | 678 | 12 | 390 | 445 | 36 | 349 | *** | ** | *** | *** | ** | *** |
Jun 07, 2021 | 160 | 75 | 159 | 599 | 32 | 345 | 227 | 14 | 455 | 118 | 08 | 116 | 246 | 26 | 240 | *** | ** | *** | *** | ** | *** |
Jun 14, 2021 | 140 | 58 | 468 | 780 | 53 | 120 | 670 | 34 | 149 | 112 | 41 | 678 | 670 | 32 | 255 | *** | ** | *** | *** | ** | *** |
Jun 21, 2021 | 136 | 05 | 799 | 679 | 22 | 390 | 150 | 69 | 234 | 348 | 50 | 569 | 235 | 07 | 467 | *** | ** | *** | *** | ** | *** |
Jun 28, 2021 | 466 | 67 | 278 | 180 | 92 | 138 | 390 | 22 | 345 | 340 | 70 | 280 | 136 | 09 | 135 | *** | ** | *** | *** | ** | *** |
Jul 05, 2021 | 126 | 97 | 458 | 660 | 20 | 299 | 690 | 59 | 900 | 358 | 65 | 159 | 290 | 14 | 248 | *** | ** | *** | *** | ** | *** |
Jul 12, 2021 | 678 | 10 | 226 | 370 | 01 | 236 | 366 | 52 | 237 | 880 | 66 | 790 | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Jul 19, 2021 | 450 | 90 | 370 | 689 | 35 | 140 | 489 | 17 | 223 | 278 | 78 | 369 | 590 | 46 | 880 | *** | ** | *** | *** | ** | *** |
Jul 26, 2021 | 340 | 78 | 459 | 470 | 19 | 360 | 228 | 24 | 400 | 580 | 35 | 348 | 246 | 29 | 900 | *** | ** | *** | *** | ** | *** |
Aug 02, 2021 | 134 | 85 | 140 | 115 | 79 | 225 | 159 | 50 | 578 | 226 | 08 | 990 | 224 | 85 | 230 | *** | ** | *** | *** | ** | *** |
Aug 09, 2021 | 133 | 74 | 158 | 189 | 86 | 178 | 256 | 31 | 344 | 799 | 52 | 345 | 160 | 76 | 169 | *** | ** | *** | *** | ** | *** |
Aug 16, 2021 | 136 | 03 | 256 | 346 | 38 | 134 | 888 | 40 | 550 | 158 | 48 | 125 | 122 | 53 | 139 | *** | ** | *** | *** | ** | *** |
Aug 23, 2021 | 459 | 80 | 460 | 156 | 25 | 249 | 550 | 02 | 480 | 569 | 04 | 356 | 277 | 66 | 240 | *** | ** | *** | *** | ** | *** |
Aug 30, 2021 | 570 | 27 | 115 | 249 | 50 | 460 | 144 | 94 | 167 | 180 | 97 | 467 | 360 | 97 | 179 | *** | ** | *** | *** | ** | *** |
Sep 06, 2021 | 128 | 12 | 237 | 190 | 02 | 345 | 268 | 61 | 470 | 127 | 05 | 267 | 269 | 74 | 149 | *** | ** | *** | *** | ** | *** |
Sep 13, 2021 | 455 | 42 | 778 | 235 | 06 | 240 | 135 | 97 | 368 | 168 | 59 | 126 | 167 | 46 | 114 | *** | ** | *** | *** | ** | *** |
Sep 20, 2021 | 230 | 54 | 266 | 180 | 98 | 350 | 114 | 67 | 115 | 258 | 50 | 118 | 155 | 19 | 388 | *** | ** | *** | *** | ** | *** |
Sep 27, 2021 | 189 | 82 | 147 | 357 | 50 | 235 | 126 | 91 | 100 | 458 | 73 | 346 | 128 | 18 | 170 | *** | ** | *** | *** | ** | *** |
Oct 04, 2021 | 130 | 40 | 145 | 258 | 56 | 556 | 199 | 98 | 233 | 249 | 58 | 134 | 467 | 77 | 890 | *** | ** | *** | *** | ** | *** |
Oct 11, 2021 | 149 | 48 | 459 | 170 | 81 | 290 | 134 | 82 | 237 | 123 | 60 | 569 | 240 | 65 | 168 | *** | ** | *** | *** | ** | *** |
Oct 18, 2021 | 135 | 94 | 347 | 240 | 68 | 116 | 247 | 36 | 123 | 900 | 93 | 157 | 790 | 62 | 237 | *** | ** | *** | *** | ** | *** |
Oct 25, 2021 | 347 | 41 | 146 | 245 | 11 | 335 | 356 | 46 | 448 | 579 | 13 | 580 | 256 | 31 | 236 | *** | ** | *** | *** | ** | *** |
Nov 01, 2021 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Nov 08, 2021 | *** | ** | *** | 578 | 07 | 890 | 280 | 08 | 170 | 778 | 25 | 447 | 689 | 39 | 478 | *** | ** | *** | *** | ** | *** |
Nov 15, 2021 | 568 | 91 | 678 | 366 | 57 | 124 | 168 | 57 | 359 | 180 | 91 | 245 | 250 | 73 | 229 | *** | ** | *** | *** | ** | *** |
Nov 22, 2021 | 224 | 84 | 590 | 440 | 87 | 467 | 246 | 20 | 226 | 488 | 01 | 100 | 139 | 39 | 667 | *** | ** | *** | *** | ** | *** |
Nov 29, 2021 | 356 | 41 | 560 | 880 | 65 | 690 | 249 | 57 | 124 | 117 | 92 | 228 | 120 | 35 | 140 | *** | ** | *** | *** | ** | *** |
Dec 06, 2021 | 599 | 30 | 280 | 129 | 22 | 147 | 480 | 21 | 588 | 167 | 46 | 178 | 189 | 82 | 138 | *** | ** | *** | *** | ** | *** |
Dec 13, 2021 | 559 | 91 | 128 | 189 | 88 | 567 | 356 | 49 | 360 | 399 | 12 | 147 | 158 | 49 | 469 | *** | ** | *** | *** | ** | *** |
Dec 20, 2021 | 569 | 00 | 244 | 780 | 54 | 356 | 159 | 58 | 233 | 244 | 03 | 300 | 789 | 43 | 148 | *** | ** | *** | *** | ** | *** |
Dec 27, 2021 | 140 | 53 | 166 | 147 | 23 | 148 | 390 | 26 | 268 | 267 | 55 | 168 | 790 | 60 | 460 | *** | ** | *** | *** | ** | *** |
Jan 03, 2022 | 669 | 15 | 140 | 357 | 53 | 779 | 334 | 05 | 348 | 235 | 04 | 347 | 578 | 04 | 248 | *** | ** | *** | *** | ** | *** |
Jan 10, 2022 | 158 | 43 | 139 | 137 | 10 | 190 | 678 | 17 | 368 | 348 | 51 | 579 | 679 | 28 | 800 | *** | ** | *** | *** | ** | *** |
Jan 17, 2022 | 599 | 31 | 560 | 399 | 12 | 200 | 125 | 84 | 680 | 459 | 82 | 480 | 456 | 52 | 390 | *** | ** | *** | *** | ** | *** |
Jan 24, 2022 | 349 | 66 | 123 | 159 | 54 | 356 | *** | 00 | *** | 112 | 46 | 169 | 488 | 03 | 120 | *** | ** | *** | *** | ** | *** |
Jan 31, 2022 | 289 | 94 | 220 | 126 | 94 | 400 | 158 | 48 | 189 | 277 | 67 | 160 | 137 | 15 | 456 | *** | ** | *** | *** | ** | *** |
Feb 07, 2022 | 479 | 04 | 239 | 168 | 53 | 599 | 390 | 29 | 478 | 149 | 41 | 380 | 369 | 85 | 249 | *** | ** | *** | *** | ** | *** |
Feb 14, 2022 | 255 | 21 | 290 | 230 | 57 | 368 | 244 | 03 | 779 | 150 | 64 | 220 | 469 | 94 | 338 | *** | ** | *** | *** | ** | *** |
Feb 21, 2022 | 330 | 63 | 670 | 130 | 43 | 157 | 799 | 57 | 340 | 346 | 33 | 256 | 470 | 17 | 377 | *** | ** | *** | *** | ** | *** |
Feb 28, 2022 | 156 | 20 | 479 | 790 | 61 | 128 | 156 | 22 | 345 | 257 | 40 | 136 | 134 | 80 | 235 | *** | ** | *** | *** | ** | *** |
Mar 07, 2022 | 129 | 28 | 477 | 560 | 13 | 337 | 900 | 90 | 460 | 346 | 33 | 148 | 356 | 41 | 146 | *** | ** | *** | *** | ** | *** |
Mar 14, 2022 | 179 | 70 | 460 | 247 | 31 | 777 | 467 | 74 | 680 | 120 | 31 | 579 | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Mar 21, 2022 | 467 | 75 | 249 | 290 | 19 | 469 | 690 | 55 | 140 | 158 | 42 | 570 | 179 | 77 | 368 | *** | ** | *** | *** | ** | *** |
Mar 28, 2022 | 480 | 24 | 266 | 124 | 71 | 245 | 450 | 96 | 150 | 139 | 39 | 289 | 145 | 01 | 245 | *** | ** | *** | *** | ** | *** |
Apr 04, 2022 | 568 | 95 | 258 | 488 | 02 | 246 | 689 | 33 | 346 | 249 | 57 | 160 | 578 | 02 | 156 | *** | ** | *** | *** | ** | *** |
Apr 11, 2022 | 590 | 43 | 139 | 557 | 77 | 269 | 137 | 13 | 157 | 357 | 52 | 255 | 145 | 09 | 360 | *** | ** | *** | *** | ** | *** |
Apr 18, 2022 | 455 | 44 | 789 | 680 | 49 | 180 | 448 | 69 | 234 | 156 | 22 | 138 | 127 | 08 | 468 | *** | ** | *** | *** | ** | *** |
Apr 25, 2022 | 889 | 57 | 115 | 258 | 50 | 389 | 340 | 74 | 356 | 460 | 00 | 488 | 699 | 40 | 569 | *** | ** | *** | *** | ** | *** |
May 02, 2022 | 237 | 27 | 368 | 580 | 32 | 228 | 369 | 85 | 690 | 247 | 38 | 459 | 256 | 39 | 234 | *** | ** | *** | *** | ** | *** |
May 09, 2022 | 389 | 06 | 178 | 225 | 94 | 590 | *** | 00 | *** | 228 | 26 | 268 | 489 | 15 | 168 | *** | ** | *** | *** | ** | *** |
May 16, 2022 | 349 | 65 | 348 | 134 | 81 | 128 | 800 | 86 | 178 | 346 | 32 | 570 | 477 | 86 | 349 | *** | ** | *** | *** | ** | *** |
May 23, 2022 | 148 | 32 | 138 | 678 | 17 | 160 | 569 | 06 | 114 | 250 | 78 | 170 | 556 | 63 | 256 | *** | ** | *** | *** | ** | *** |
May 30, 2022 | 118 | 00 | 136 | 190 | 02 | 156 | 147 | 25 | 690 | 179 | 79 | 135 | 379 | 90 | 127 | *** | ** | *** | *** | ** | *** |
Jun 06, 2022 | 236 | 13 | 580 | 150 | 60 | 334 | 126 | 96 | 880 | 700 | 78 | 134 | 110 | 25 | 366 | *** | ** | *** | *** | ** | *** |
Jun 13, 2022 | 244 | 01 | 579 | 389 | 04 | 266 | 147 | 22 | 499 | 126 | 98 | 134 | 260 | 84 | 130 | *** | ** | *** | *** | ** | *** |
Jun 20, 2022 | 169 | 62 | 200 | 449 | 76 | 457 | 150 | 60 | 578 | 133 | 76 | 277 | 190 | 03 | 256 | *** | ** | *** | *** | ** | *** |
Jun 27, 2022 | 238 | 33 | 148 | 340 | 74 | 266 | 150 | 69 | 469 | 226 | 08 | 459 | 457 | 69 | 360 | *** | ** | *** | *** | ** | *** |
Jul 04, 2022 | 169 | 66 | 899 | 147 | 23 | 157 | 124 | 75 | 780 | 249 | 54 | 158 | 600 | 62 | 138 | *** | ** | *** | *** | ** | *** |
Jul 11, 2022 | 270 | 97 | 340 | 190 | 02 | 688 | 560 | 12 | 237 | 177 | 54 | 699 | 558 | 80 | 190 | *** | ** | *** | *** | ** | *** |
Jul 18, 2022 | 690 | 53 | 139 | 224 | 80 | 280 | 780 | 59 | 180 | 126 | 93 | 445 | 229 | 32 | 336 | *** | ** | *** | *** | ** | *** |
Jul 25, 2022 | 700 | 77 | 340 | 270 | 92 | 570 | 350 | 80 | 677 | 259 | 66 | 367 | 356 | 44 | 158 | *** | ** | *** | *** | ** | *** |
Aug 01, 2022 | 130 | 46 | 349 | 280 | 04 | 248 | 128 | 18 | 369 | 127 | 01 | 137 | 389 | 06 | 367 | *** | ** | *** | *** | ** | *** |
Aug 08, 2022 | 269 | 77 | 115 | 447 | 58 | 233 | 267 | 50 | 244 | 134 | 87 | 467 | 136 | 02 | 147 | *** | ** | *** | *** | ** | *** |
Aug 15, 2022 | *** | ** | *** | 470 | 17 | 188 | 348 | 52 | 156 | 170 | 82 | 147 | 389 | 09 | 225 | *** | ** | *** | *** | ** | *** |
Aug 22, 2022 | 450 | 92 | 336 | 778 | 26 | 259 | 236 | 15 | 690 | 790 | 62 | 499 | 399 | 13 | 166 | *** | ** | *** | *** | ** | *** |
Aug 29, 2022 | 179 | 74 | 770 | 689 | 34 | 590 | 588 | 15 | 366 | 346 | 31 | 579 | 478 | 98 | 800 | *** | ** | *** | *** | ** | *** |
Sep 05, 2022 | 377 | 75 | 168 | 170 | 88 | 288 | 590 | 47 | 133 | 568 | 95 | 140 | 177 | 52 | 246 | *** | ** | *** | *** | ** | *** |
Sep 12, 2022 | 238 | 38 | 260 | 460 | 06 | 277 | 247 | 31 | 155 | 470 | 13 | 157 | 257 | 41 | 588 | *** | ** | *** | *** | ** | *** |
Sep 19, 2022 | 122 | 50 | 550 | 127 | 00 | 145 | 245 | 13 | 445 | 356 | 43 | 670 | 238 | 38 | 459 | *** | ** | *** | *** | ** | *** |
Sep 26, 2022 | 118 | 00 | 479 | 189 | 86 | 880 | 478 | 91 | 380 | 890 | 71 | 137 | 678 | 15 | 357 | *** | ** | *** | *** | ** | *** |
Oct 03, 2022 | 480 | 27 | 124 | 267 | 56 | 240 | 799 | 56 | 114 | 900 | 93 | 148 | 144 | 95 | 230 | *** | ** | *** | *** | ** | *** |
Oct 10, 2022 | 560 | 13 | 580 | 670 | 35 | 799 | 249 | 52 | 679 | 368 | 73 | 256 | 157 | 35 | 140 | *** | ** | *** | *** | ** | *** |
Oct 17, 2022 | 117 | 97 | 223 | 148 | 31 | 399 | 146 | 11 | 470 | 168 | 59 | 450 | 256 | 35 | 889 | *** | ** | *** | *** | ** | *** |
Oct 24, 2022 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Oct 31, 2022 | 270 | 96 | 457 | 569 | 00 | 460 | 558 | 89 | 234 | 679 | 26 | 240 | 240 | 67 | 124 | *** | ** | *** | *** | ** | *** |
Nov 07, 2022 | 280 | 06 | 150 | 149 | 42 | 147 | 169 | 64 | 338 | 144 | 95 | 339 | 136 | 03 | 346 | *** | ** | *** | *** | ** | *** |
Nov 14, 2022 | 257 | 44 | 680 | 778 | 27 | 124 | 590 | 43 | 157 | 120 | 39 | 360 | 566 | 77 | 340 | *** | ** | *** | *** | ** | *** |
Nov 21, 2022 | 378 | 85 | 889 | 367 | 62 | 237 | 234 | 97 | 188 | 156 | 20 | 136 | 124 | 71 | 146 | *** | ** | *** | *** | ** | *** |
Nov 28, 2022 | 336 | 20 | 235 | 677 | 01 | 335 | 368 | 74 | 455 | 129 | 26 | 448 | 389 | 09 | 289 | *** | ** | *** | *** | ** | *** |
Dec 05, 2022 | 169 | 61 | 245 | 667 | 96 | 556 | 470 | 15 | 780 | 369 | 83 | 346 | 117 | 90 | 244 | *** | ** | *** | *** | ** | *** |
Dec 12, 2022 | 350 | 86 | 349 | 257 | 48 | 170 | 280 | 04 | 220 | 347 | 46 | 457 | 255 | 27 | 115 | *** | ** | *** | *** | ** | *** |
Dec 19, 2022 | 269 | 73 | 256 | 125 | 8* | 145 | 02 | 390 | 349 | 68 | 477 | 579 | 10 | 136 | *** | ** | *** | *** | ** | *** | |
Dec 26, 2022 | 346 | 34 | 239 | 477 | 88 | 279 | 457 | 63 | 689 | 449 | 79 | 126 | 168 | 59 | 388 | *** | ** | *** | *** | ** | *** |
Jan 02, 2023 | 334 | 02 | 336 | 169 | 67 | 179 | 490 | 38 | 378 | 147 | 23 | 355 | 137 | 17 | 890 | *** | ** | *** | *** | ** | *** |
Jan 09, 2023 | 689 | 34 | 158 | 177 | 58 | 468 | 150 | 60 | 127 | 145 | 06 | 457 | 799 | 56 | 349 | *** | ** | *** | *** | ** | *** |
Jan 16, 2023 | 117 | 97 | 557 | 179 | 72 | 228 | 360 | 98 | 134 | 470 | 18 | 224 | 179 | 75 | 339 | *** | ** | *** | *** | ** | *** |
Jan 23, 2023 | 125 | 89 | 289 | 133 | 76 | 349 | 255 | 21 | 560 | *** | ** | *** | 167 | 40 | 370 | *** | ** | *** | *** | ** | *** |
Jan 30, 2023 | 129 | 24 | 770 | 566 | 73 | 580 | 239 | 40 | 280 | 340 | 78 | 170 | 138 | 23 | 148 | *** | ** | *** | *** | ** | *** |
Feb 06, 2023 | 458 | 76 | 790 | 590 | 46 | 600 | 288 | 87 | 890 | 155 | 15 | 159 | 138 | 28 | 134 | *** | ** | *** | *** | ** | *** |
Feb 13, 2023 | 258 | 53 | 148 | 345 | 21 | 119 | 136 | 08 | 116 | 688 | 21 | 245 | 790 | 69 | 289 | *** | ** | *** | *** | ** | *** |
Feb 20, 2023 | 458 | 70 | 370 | 189 | 80 | 226 | 125 | 84 | 680 | 138 | 21 | 489 | 800 | 82 | 480 | *** | ** | *** | *** | ** | *** |
Feb 27, 2023 | 146 | 18 | 189 | 569 | 01 | 579 | 147 | 23 | 229 | 279 | 82 | 147 | 126 | 93 | 247 | *** | ** | *** | *** | ** | *** |
Mar 06, 2023 | 246 | 23 | 256 | 550 | 09 | 379 | *** | ** | *** | 566 | 78 | 468 | 456 | 53 | 148 | *** | ** | *** | *** | ** | *** |
Mar 13, 2023 | 289 | 98 | 233 | 160 | 74 | 590 | 256 | 37 | 133 | 348 | 56 | 358 | 115 | 70 | 479 | *** | ** | *** | *** | ** | *** |
Mar 20, 2023 | 146 | 19 | 270 | 340 | 74 | 149 | 468 | 85 | 177 | 389 | 03 | 490 | 130 | 42 | 129 | *** | ** | *** | *** | ** | *** |
Mar 27, 2023 | 578 | 04 | 266 | 490 | 34 | 680 | 170 | 87 | 566 | 127 | 03 | 139 | 136 | 05 | 690 | *** | ** | *** | *** | ** | *** |
Apr 03, 2023 | 900 | 94 | 266 | 459 | 85 | 447 | 677 | 09 | 379 | 270 | 94 | 130 | 780 | 59 | 289 | *** | ** | *** | *** | ** | *** |
Apr 10, 2023 | 250 | 77 | 269 | 389 | 04 | 149 | 223 | 72 | 688 | 469 | 92 | 499 | 457 | 65 | 780 | *** | ** | *** | *** | ** | *** |
Apr 17, 2023 | 680 | 44 | 257 | 335 | 19 | 360 | 379 | 95 | 267 | 358 | 68 | 567 | 249 | 51 | 290 | *** | ** | *** | *** | ** | *** |
Apr 24, 2023 | 789 | 42 | 679 | 228 | 22 | 147 | 245 | 12 | 228 | 189 | 83 | 300 | 358 | 63 | 157 | *** | ** | *** | *** | ** | *** |
May 01, 2023 | 339 | 51 | 678 | 358 | 67 | 250 | 567 | 83 | 120 | 147 | 25 | 799 | 129 | 25 | 159 | *** | ** | *** | *** | ** | *** |
May 08, 2023 | 677 | 02 | 110 | 145 | 00 | 235 | 340 | 73 | 139 | 158 | 46 | 114 | 245 | 14 | 239 | *** | ** | *** | *** | ** | *** |
May 15, 2023 | 288 | 84 | 789 | 456 | 59 | 469 | 678 | 19 | 234 | 369 | 86 | 330 | 110 | 24 | 149 | *** | ** | *** | *** | ** | *** |
May 22, 2023 | 145 | 05 | 780 | 457 | 67 | 160 | 290 | 13 | 256 | 245 | 17 | 359 | 345 | 20 | 389 | *** | ** | *** | *** | ** | *** |
May 29, 2023 | 224 | 88 | 459 | 236 | 10 | 677 | 355 | 39 | 469 | 389 | 00 | 479 | 556 | 65 | 357 | *** | ** | *** | *** | ** | *** |
Jun 05, 2023 | 379 | 95 | 230 | 179 | 77 | 160 | 589 | 24 | 167 | 588 | 18 | 134 | 560 | 13 | 247 | *** | ** | *** | *** | ** | *** |
Jun 12, 2023 | 246 | 21 | 489 | 289 | 93 | 337 | 123 | 61 | 245 | 477 | 83 | 788 | 150 | 60 | 190 | *** | ** | *** | *** | ** | *** |
Jun 19, 2023 | 688 | 23 | 490 | 356 | 40 | 299 | 690 | 57 | 467 | 679 | 26 | 259 | 220 | 45 | 348 | *** | ** | *** | *** | ** | *** |
Jun 26, 2023 | 367 | 61 | 678 | 150 | 67 | 160 | 557 | 78 | 134 | 155 | 11 | 245 | 689 | 33 | 300 | *** | ** | *** | *** | ** | *** |
Jul 03, 2023 | 569 | 09 | 379 | 560 | 11 | 128 | 890 | 72 | 246 | 579 | 14 | 167 | 660 | 20 | 127 | *** | ** | *** | *** | ** | *** |
Jul 10, 2023 | 346 | 39 | 568 | 245 | 13 | 148 | 110 | 27 | 133 | 190 | 07 | 377 | 188 | 78 | 260 | *** | ** | *** | *** | ** | *** |
Jul 17, 2023 | 256 | 37 | 269 | 346 | 39 | 667 | 670 | 30 | 460 | 478 | 93 | 120 | 577 | 91 | 489 | *** | ** | *** | *** | ** | *** |
Jul 24, 2023 | 240 | 68 | 800 | 468 | 89 | 568 | 366 | 57 | 467 | 267 | 56 | 178 | 568 | 99 | 144 | *** | ** | *** | *** | ** | *** |
Jul 31, 2023 | 356 | 49 | 135 | 279 | 81 | 245 | 670 | 33 | 157 | 160 | 71 | 290 | 450 | 91 | 128 | *** | ** | *** | *** | ** | *** |
Aug 07, 2023 | 144 | 99 | 135 | 269 | 76 | 457 | 188 | 70 | 136 | 159 | 55 | 366 | 133 | 78 | 567 | *** | ** | *** | *** | ** | *** |
Aug 14, 2023 | 235 | 06 | 790 | *** | ** | *** | 140 | 52 | 147 | 400 | 44 | 680 | 488 | 09 | 577 | *** | ** | *** | *** | ** | *** |
Aug 21, 2023 | 357 | 58 | 288 | 880 | 65 | 159 | 690 | 59 | 270 | 160 | 78 | 369 | 456 | 53 | 580 | *** | ** | *** | *** | ** | *** |
Aug 28, 2023 | 236 | 11 | 560 | 270 | 96 | 790 | 349 | 68 | 189 | 148 | 36 | 169 | 299 | 04 | 248 | *** | ** | *** | *** | ** | *** |
Sep 04, 2023 | 400 | 43 | 256 | 180 | 99 | 478 | 134 | 86 | 556 | 790 | 67 | 188 | 900 | 99 | 469 | *** | ** | *** | *** | ** | *** |
Sep 11, 2023 | 566 | 72 | 138 | 114 | 61 | 579 | 450 | 94 | 149 | 469 | 99 | 126 | 145 | 01 | 579 | *** | ** | *** | *** | ** | *** |
Sep 18, 2023 | 289 | 98 | 990 | 128 | 16 | 448 | 468 | 87 | 269 | 236 | 12 | 156 | 225 | 96 | 457 | *** | ** | *** | *** | ** | *** |
Sep 25, 2023 | 129 | 20 | 578 | 114 | 63 | 238 | 180 | 99 | 568 | 338 | 45 | 780 | 279 | 81 | 245 | *** | ** | *** | *** | ** | *** |
Oct 02, 2023 | 559 | 94 | 112 | 340 | 73 | 689 | 158 | 47 | 223 | 258 | 53 | 247 | 357 | 53 | 599 | *** | ** | *** | *** | ** | *** |
Oct 09, 2023 | 144 | 91 | 678 | 370 | 04 | 158 | 400 | 41 | 137 | 390 | 27 | 467 | 259 | 65 | 447 | *** | ** | *** | *** | ** | *** |
Oct 16, 2023 | 445 | 37 | 368 | 190 | 02 | 246 | 126 | 91 | 560 | 440 | 89 | 270 | 130 | 49 | 180 | *** | ** | *** | *** | ** | *** |
Oct 23, 2023 | 445 | 33 | 247 | 130 | 40 | 190 | 880 | 61 | 470 | 399 | 12 | 138 | 168 | 53 | 238 | *** | ** | *** | *** | ** | *** |
Oct 30, 2023 | 146 | 16 | 556 | 145 | 02 | 589 | 170 | 8* | 235 | 01 | 470 | 480 | 20 | 136 | *** | ** | *** | *** | ** | *** | |
Nov 06, 2023 | 779 | 38 | 350 | 256 | 34 | 590 | 347 | 42 | 237 | 447 | 56 | 150 | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Nov 13, 2023 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Nov 20, 2023 | 258 | 54 | 130 | 135 | 93 | 148 | 589 | 29 | 478 | *** | ** | *** | 780 | 51 | 335 | *** | ** | *** | *** | ** | *** |
Nov 27, 2023 | *** | ** | *** | *** | ** | *** | 690 | 54 | 167 | 126 | 99 | 379 | 366 | 55 | 168 | *** | ** | *** | *** | ** | *** |
Dec 04, 2023 | 458 | 74 | 400 | 570 | 26 | 600 | 248 | 47 | 179 | 570 | 24 | 257 | 247 | 37 | 340 | *** | ** | *** | *** | ** | *** |
Dec 11, 2023 | 478 | 94 | 347 | 288 | 83 | 445 | 238 | 34 | 347 | 350 | 87 | 278 | 156 | 28 | 477 | *** | ** | *** | *** | ** | *** |
Dec 18, 2023 | 144 | 94 | 680 | 167 | 4* | 689 | 30 | 145 | 678 | 15 | 500 | 247 | 38 | 189 | *** | ** | *** | *** | ** | *** | |
Dec 25, 2023 | 445 | 37 | 179 | 129 | 28 | 170 | 136 | 09 | 234 | 689 | 30 | 389 | 699 | 42 | 200 | *** | ** | *** | *** | ** | *** |
Jan 01, 2024 | 138 | 22 | 499 | 990 | 86 | 169 | 170 | 85 | 357 | 236 | 18 | 189 | 589 | 22 | 660 | *** | ** | *** | *** | ** | *** |
Jan 08, 2024 | 699 | 47 | 368 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Jan 15, 2024 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Jan 22, 2024 | 120 | 33 | 256 | 178 | 64 | 789 | 166 | 31 | 579 | 150 | 68 | 170 | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Jan 29, 2024 | 779 | 3* | 117 | 95 | 230 | 589 | 24 | 789 | 270 | 90 | 479 | 259 | 60 | 299 | *** | ** | *** | *** | ** | *** | |
Feb 05, 2024 | 340 | 77 | 359 | 660 | 22 | 679 | 567 | 83 | 670 | 480 | 28 | 260 | 359 | 7* | *** | ** | *** | *** | ** | *** | |
Feb 12, 2024 | 389 | 03 | 580 | 556 | 60 | 677 | 120 | 36 | 880 | 370 | 07 | 449 | 347 | 45 | 357 | *** | ** | *** | *** | ** | *** |
Feb 19, 2024 | 123 | 60 | 460 | 579 | 11 | 669 | 349 | 60 | 226 | 126 | 91 | 155 | 179 | 77 | 467 | *** | ** | *** | *** | ** | *** |
Feb 26, 2024 | 346 | 38 | 459 | 279 | 84 | 590 | 490 | 36 | 367 | 368 | 79 | 144 | 469 | 91 | 137 | *** | ** | *** | *** | ** | *** |
Mar 04, 2024 | 458 | 79 | 270 | 570 | 23 | 247 | 800 | 86 | 600 | 278 | 74 | 338 | 170 | 86 | 556 | *** | ** | *** | *** | ** | *** |
Mar 11, 2024 | 150 | 68 | 260 | 147 | 25 | 690 | 567 | 85 | 258 | 890 | 79 | 450 | 470 | 17 | 179 | *** | ** | *** | *** | ** | *** |
Mar 18, 2024 | 133 | 76 | 358 | 470 | 13 | 490 | 247 | 34 | 239 | 267 | 56 | 169 | 889 | 51 | 579 | *** | ** | *** | *** | ** | *** |
Mar 25, 2024 | *** | ** | *** | 128 | 18 | 116 | 157 | 31 | 470 | 170 | 83 | 120 | 366 | 55 | 140 | *** | ** | *** | *** | ** | *** |
Apr 01, 2024 | 347 | 48 | 350 | 236 | 14 | 400 | 360 | 91 | 489 | 223 | 77 | 458 | 460 | 09 | 667 | *** | ** | *** | *** | ** | *** |
